| Product | Unit | Quantity | Price | Total | |
|---|---|---|---|---|---|
| 1 g | x 1 | 9.00 | 9.00 | Remove | |
| 100 mg | x 1 | 98.00 | 98.00 | Remove | |
| 1 g | x 1 | 8.00 | 8.00 | Remove | |
| 50 mg | x 1 | 298.00 | 298.00 | Remove | |
| 100 mg | x 1 | 798.00 | 798.00 | Remove | |
| 1 g | x 1 | 18.00 | 18.00 | Remove | |
Subtotal |
$1229.00 |
||||
| San Diego (7.75%) California - Outside San Diego (7.25%) Other (0.00%) | Estimated tax |
$89.10 |
|||
| Ground ($20.00) 2-Day ($36.00) Overnight ($75.00) International ($110.00) | Shipping Fee |
$36.00 |
|||
Total |
$1354.10 |
||||
| Continue Shopping | Begin Checkout | ||||