| Product | Unit | Quantity | Price | Total | |
|---|---|---|---|---|---|
| 100 mg | x 1 | 198.00 | 198.00 | Remove | |
| 1 g | x 1 | 48.00 | 48.00 | Remove | |
| 500 mg | x 1 | 198.00 | 198.00 | Remove | |
| 1 g | x 1 | 55.00 | 55.00 | Remove | |
| 1 g | x 1 | 9.00 | 9.00 | Remove | |
| 250 mg | x 1 | 598.00 | 598.00 | Remove | |
Subtotal |
$1106.00 |
||||
| San Diego (7.75%) California - Outside San Diego (7.25%) Other (0.00%) | Estimated tax |
$80.19 |
|||
| Ground ($20.00) 2-Day ($36.00) Overnight ($75.00) International ($110.00) | Shipping Fee |
$36.00 |
|||
Total |
$1222.19 |
||||
| Continue Shopping | Begin Checkout | ||||