| Product | Unit | Quantity | Price | Total | |
|---|---|---|---|---|---|
| 1 g | x 1 | 278.00 | 278.00 | Remove | |
| 100 mg | x 1 | 18.00 | 18.00 | Remove | |
| 1 g | x 1 | 9.00 | 9.00 | Remove | |
| 1 g | x 1 | 7.00 | 7.00 | Remove | |
| 1 g | x 1 | 5.00 | 5.00 | Remove | |
| 1 g | x 1 | 98.00 | 98.00 | Remove | |
| 100 mg | x 1 | 28.00 | 28.00 | Remove | |
| 100 mg | x 1 | 198.00 | 198.00 | Remove | |
| 1 g | x 1 | 38.00 | 38.00 | Remove | |
Subtotal |
$679.00 |
||||
| San Diego (7.75%) California - Outside San Diego (7.25%) Other (0.00%) | Estimated tax |
$49.23 |
|||
| Ground ($20.00) 2-Day ($36.00) Overnight ($75.00) International ($110.00) | Shipping Fee |
$36.00 |
|||
Total |
$764.23 |
||||
| Continue Shopping | Begin Checkout | ||||