| Product | Unit | Quantity | Price | Total | |
|---|---|---|---|---|---|
| 25 mg | x 1 | 398.00 | 398.00 | Remove | |
| 100 mg | x 1 | 198.00 | 198.00 | Remove | |
| 100 mg | x 1 | 108.00 | 108.00 | Remove | |
| 1 g | x 1 | 100.00 | 100.00 | Remove | |
| 250 mg | x 1 | 258.00 | 258.00 | Remove | |
| 1 mg | x 1 | 298.00 | 298.00 | Remove | |
| 1 mg | x 1 | 298.00 | 298.00 | Remove | |
| 250 mg | x 1 | 698.00 | 698.00 | Remove | |
Subtotal |
$2356.00 |
||||
| San Diego (7.75%) California - Outside San Diego (7.25%) Other (0.00%) | Estimated tax |
$170.81 |
|||
| Ground ($20.00) 2-Day ($36.00) Overnight ($75.00) International ($110.00) | Shipping Fee |
$36.00 |
|||
Total |
$2562.81 |
||||
| Continue Shopping | Begin Checkout | ||||